 
									




















Specifications
| R4 | R4s | R5 | R6 | RE | R6.2 | R7 | |
|---|---|---|---|---|---|---|---|
| Introduction | 1980 | 1985 | 1987 | 1987 | 1990 | 1992 | 1992 | 
| Modes | m a A P T | m a A | m a A P T | m M | m a A | m M | m a A P T | 
| Manual | 1 – 1/1000 | 1 – 1/1000 | 1/2 – 1/2000 | 1 – 1/1000 | 1/2 – 1/2000 | 1 – 1/2000 | 4 – 1/2000 | 
| Automatic | 8 – 1/1000 | 8 – 1/1000 | 15 – 1/2000 | N/A | 15 – 1/2000 | N/A | 16 – 1/2000 | 
| Display | LED | LED | LED | LED | LED | LED | LCD | 
| Backlit | No | No | Yes | Yes | Yes | Yes | Yes | 
| TTL Flash | No | No | Yes | Yes | Yes | Yes | Yes | 
| Electronics | Logic | Logic | Logic | Logic | Logic | Logic | Microprocessor | 
| Assembly | Portugal | Portugal | Portugal* | Germany | Germany | Germany | Germany | 
| *Late R5 assembly in Germany | 
| Exposure Mode | Metering | Model | |
|---|---|---|---|
| m | Manual | Selective | All | 
| M | Manual | Full field | R6, R6.2 | 
| a | Aperture priority | Selective | R4, R4s, R5, RE, R7 | 
| A | Aperture priority | Full field | R4, R4s, R5, RE, R7 | 
| P | Program | Full field | R4, R5, R7 | 
| T | Shutter priority | Full field | R4, R5, R7 | 






